| 1. | Georg Michael Meyer was born 1783, Fischer, Russland; died 9 Apr 1785, Schulz, Russland. Georg married Anna Elisabeth Justus 29 Nov 1805 (Ehe), Reinwald, Russland. Anna was born 25 Jun 1785, Fischer Russland; died nach 1857, Schulz, Russland. [Group Sheet]
|
| 2. | Christian Tobias Meyer Christian married Maria Elisabeth Meyer 13 Dez 1829 (Ehe), Schulz, Russland. Maria was born 5 Mar 1813, Fischer Russland. [Group Sheet]
|
| 3. | Jakob Heinrich Meyer Jakob married Sophia Martin 17 Feb 1833 (Ehe), Schulz, Russland. Sophia was born 3 Aug 1812, Schwed (Zwonarövka). [Group Sheet]
|
| 4. | Karl Friedrich Meyer Karl married Catharina Margaretha Hartmann 1 Feb 1838 (Ehe), Schulz, Russland. Catharina was born 14 Aug 1819, Schäfer (Lipowka). [Group Sheet]
|
| 5. | Georg Gottfried Meyer Georg married Catharina Elisabeth Zitzer 30 Jan 1841 (Ehe), Schulz, Russland. Catharina was born 3 Jan 1822, Schulz, Russland. [Group Sheet]
|
| 6. | Phillip Meyer |
| 7. | Georg David Meyer Georg married Sophia Muth 1854 (Ehe), Schulz, Russland. Sophia was born 1830. [Group Sheet]
|
| 8. | Maria Katharina Meyer Maria married Unbekannt 1856 (Eheähnliche Gemeinschaft), Schulz, Russland. [Group Sheet]
|
| 9. | Johann Heinrich Meyer Johann married Sophia Klaus [Group Sheet]
|
| 10. | Katharina Christina Meyer |
| 11. | Johann Christian Meyer |
| 12. | Maria Dorothea Meyer |
| 13. | Johann Jacob Meyer |
| 14. | Maria Elisabeth Meyer |
| 15. | Friedrich Meyer |
| 16. | Georg Meyer |
| 17. | Elisabeth Meyer |
| 18. | David Meyer |
| 19. | Maria Christina Meyer |
| 20. | Johann Heinrich Meyer |
| 21. | Heinrich Jakob Meyer |
| 22. | Heinrich Gottlieb Meyer |
| 23. | Christian Meyer |
| 24. | Katharina Meyer |
| 25. | Dorothea Meyer |
| 26. | Elisabeth Meyer |
| 27. | Maria Elisabeth Meyer |
| 28. | Christian Friedrich Meyer |
| 29. | Gottfried Meyer Gottfried married Unbekannt 1864-1872 (Ehe), Gnadendorf, Russland. Unbekannt was born vor 1854, Unbekannt; died nach 1884, Gnadendorf. [Group Sheet]
|
| 30. | Heinrich Meyer |
| 31. | David Meyer |
| 32. | Karl Meyer |
| 33. | Katharina Meyer |
| 34. | Catharina Sophia Meyer |
| 35. | Johann Friedrich Meyer |
| 36. | Heinrich Phillip Meyer |
| 37. | Catharina Meyer |
| 38. | Maria Meyer |
| 39. | Dorothea Meyer |
| 40. | Elisabeth Meyer |
| 41. | Catharina Meyer |
| 42. | David Meyer |
| 43. | Maria Dorothea Meyer |
| 44. | Karl Meyer |
| 45. | Maria Meyer |
| 46. | Jakob Meyer Jakob married Maria Katharina Enders 1896-1897 (Ehe), Gnadendorf, Russland. Maria (daughter of Friedrich Enders and Anna Maria Engel) was born 9 Dec 1875, Weizenfeld, Russland; died 1922, Gnadendorf, Russland. [Group Sheet]
Jakob married Maria Elisabeth Sauermilch 1922-1923 (Ehe), Gnadendorf, Russland. Maria (daughter of Heinrich Sauermilch and Katharina) was born 1897, Gnadendorf, Russland. [Group Sheet]
|
| 47. | Gottfried Meyer Gottfried married Sophie [Group Sheet]
|
| 48. | Christian Meyer Christian married Katharina 1899-1900 (Ehe), Gnadendorf, Russland. Katharina was born 1881; died nach 1920. [Group Sheet]
|
| 49. | Heinrich Meyer Heinrich married Elisabeth 1903-1904 (Ehe), Gnadendorf, Russland. Elisabeth was born 1885. [Group Sheet]
|