| Name | Johann Christian Schulz | |
|
||
| Born | 31 Jan 1824 | Schulz, Russland |
| Gender | Male | |
| Person ID | I548 | Familie Meyer |
| Last Modified | 9 Jun 2021 | |
| Father | Johann Christian senior Schulz, b. 8 Nov 1797, Schulz, Russland | |
| Mother | Christina Elisabeth Grüne, b. 12 Jul 1805, Paulskaja | |
| Married | 1821 | Schulz, Russland |
| Family ID | F117 | Group Sheet | Family Chart |
| Family | Christina Hofmann, b. 1826, Schulz, Russland | |||||||||||||
| Married | 1844 | Schulz, Russland |
||||||||||||
| Type: Ehe | ||||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 9 Jun 2021 | |||||||||||||
| Family ID | F116 | Group Sheet | Family Chart | ||||||||||||