| Name | Martin Weber | |
| Born | 10 Nov 1869 | Schulz, Russland |
| Gender | Male | |
| Person ID | I478 | Familie Meyer |
| Last Modified | 8 Jun 2021 | |
| Father | Christian Weber, b. 8 Jun 1838, Schulz, Russland | |
| Relationship | Birth | |
| Mother | Maria Elisabeth (Dorothea) Gross, b. 1839, Schulz, Russland | |
| Relationship | Birth | |
| Married | 1868 | Schulz, Russland |
| Family ID | F99 | Group Sheet | Family Chart |
| Family | Maria Katharina Kreis, b. vor 1869 | |||
| Married | 1887 | Schulz, Russland |
||
| Type: Ehe | ||||
| Children |
|
|||
| Last Modified | 8 Jun 2021 | |||
| Family ID | F100 | Group Sheet | Family Chart | ||