| Name | Christian Weber | |
|
||
| Born | 1852 | Schulz, Russland |
| Gender | Male | |
| Person ID | I353 | Familie Meyer |
| Last Modified | 9 Jun 2021 | |
| Father | Heinrich Weber, b. 1829, Schulz, Russland | |
| Relationship | Birth | |
| Mother | Margaretha Will, b. 1829, Schulz, Russland | |
| Relationship | Birth | |
| Married | 1851 | Schulz, Russland |
| Family ID | F75 | Group Sheet | Family Chart |
| Family | Sophie, b. ca. 1858, Gnadendorf, Russland | |||||||||
| Married | 1884 | Gnadendorf, Russland |
||||||||
| Type: Ehe | ||||||||||
| Children |
|
|||||||||
| Last Modified | 9 Jun 2021 | |||||||||
| Family ID | F70 | Group Sheet | Family Chart | ||||||||