| Name | Heinrich Weber | |
|
||
| Born | 1829 | Schulz, Russland |
| Gender | Male | |
| Person ID | I341 | Familie Meyer |
| Last Modified | 8 Jun 2021 | |
| Father | Johann Gottlieb Weber, b. 1790, Schulz, Russland | |
| Relationship | Birth | |
| Mother | Anna Maria Markus, b. 1789, Schulz, Russland | |
| Relationship | Birth | |
| Married | 1815 | Schulz, Russland |
| Family ID | F73 | Group Sheet | Family Chart |
| Family | Margaretha Will, b. 1829, Schulz, Russland | |||||||||||
| Married | 1851 | Schulz, Russland |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 8 Jun 2021 | |||||||||||
| Family ID | F75 | Group Sheet | Family Chart | ||||||||||