| Name | Christian Weber | |
| Born | 1885 | Gnadendorf, Russland |
| Gender | Male | |
| Person ID | I328 | Familie Meyer |
| Last Modified | 8 Jun 2021 | |
| Father | Christian Weber, b. 1852, Schulz, Russland | |
| Relationship | Birth | |
| Mother | Sophie, b. ca. 1858, Gnadendorf, Russland | |
| Relationship | Birth | |
| Married | 1884 | Gnadendorf, Russland |
| Family ID | F70 | Group Sheet | Family Chart |
| Family | Dorothea, b. 1886 | |||||||||
| Married | 1908 | Gnadendorf, Russland |
||||||||
| Type: Ehe | ||||||||||
| Children |
|
|||||||||
| Last Modified | 9 Jun 2021 | |||||||||
| Family ID | F71 | Group Sheet | Family Chart | ||||||||