| Name | Johann Gottlieb Weber | |
| Born | 1790 | Schulz, Russland |
| Gender | Male | |
| Died | 1847 | Schulz, Russland |
| Person ID | I316 | Familie Meyer |
| Last Modified | 8 Jun 2021 | |
| Father | Johann Heinrich Weber, b. 1762, Steinberg, Stolberg-Gedern | |
| Relationship | Birth | |
| Mother | Susanna Lapp, b. 1767, Reinwald, Russland | |
| Relationship | Birth | |
| Married | 1785 | Schulz, Russland |
| Family ID | F68 | Group Sheet | Family Chart |
| Family | Anna Maria Markus, b. 1789, Schulz, Russland | |||||||
| Married | 1815 | Schulz, Russland |
||||||
| Type: Ehe | ||||||||
| Children |
|
|||||||
| Last Modified | 8 Jun 2021 | |||||||
| Family ID | F73 | Group Sheet | Family Chart | ||||||